Name | Start date | |
---|---|---|
Adult | ||
![]() | 2021 BTA Summer Thursday Open | 28/01/2021 |
![]() | 2021 BTA Summer Wednesday Mixed | 27/01/2021 |
Juniors | ||
![]() | 2020/21 BTA Summer Junior Pennant AG | 21/11/2020 |
Open | ||
![]() | 2020/21 BTA Summer Senior Pennant | 23/10/2020 |
![]() | 2020/21 BTA Summer Wednesday Ladies | 07/10/2020 |
![]() | 2020/21 BTA Summer Thursday Ladies | 08/10/2020 |
League | Division |
---|---|
Open | |
2020/21 BTA Summer Wednesday Ladies | Division 1 |
2020/21 BTA Summer Thursday Ladies | B Grade |
2020/21 BTA Summer Thursday Ladies | A grade |
2020/21 BTA Summer Senior Pennant | A Grade |
2020/21 BTA Summer Senior Pennant | B Grade |
Juniors | |
2020/21 BTA Summer Junior Pennant AG | A Grade Open |
2020/21 BTA Summer Junior Pennant AG | A Grade Boys |
2020/21 BTA Summer Junior Pennant AG | B Grade Girls |
2020/21 BTA Summer Junior Pennant AG | A Grade Girls |
2020/21 BTA Summer Junior Pennant AG | B1 Grade Boys |
2020/21 BTA Summer Junior Pennant AG | B2 Grade Boys |
2020/21 BTA Summer Junior Pennant AG | C Grade Open |
Adult | |
2021 BTA Summer Thursday Open | A Grade |
2021 BTA Summer Wednesday Mixed | A Grade |
2021 BTA Summer Wednesday Mixed | B Grade |
2021 BTA Summer Thursday Open | B Grade |