Name | Start date |
---|
League | Division |
---|---|
Open | |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Premier League |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 2 Open |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 4 Open |
Adult | |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 11 - Gold Zone |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 12 - Gold Zone |
Juniors | |
EDTA Winter Junior Boys 2025 - Friday Night | Premier Division 1 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 1 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 2 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 3 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 4 |
EDTA Winter Junior Boys 2025 - Saturday Morning | Saturday Morning Boys Division 8 |
EDTA Winter Junior Girls 2025 - Friday Night | Friday Night Girls Division 2 - Red |
EDTA Winter Junior Girls 2025 - Friday Night | Friday Night Girls Division 3 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 6 |
Colour Ball Competition | |
EDTA Winter Green Ball 2025 | Saturday Morning Green Ball Division 3 |
EDTA Winter Green Ball 2025 | Saturday Morning Green Ball Division 4 |