
| Name | Start date | |
|---|---|---|
| League | Division | 
|---|---|
| Juniors | |
| 2025/26 Sunday Girl's 18 & Under S/D TW | Division 1 | 
| 2025/26 Sunday Girl's 18 & Under S/D TW | Division 2 | 
| 2025/26 Sunday Girl's 18 & Under S/D TW | Division 4 | 
| 2025/26 Sunday Boy's 18 & Under S/D TW | Division 3 | 
| 2025/26 Sunday Boy's 18 & Under S/D TW | Division 6 | 
| 2025/26 Sunday Girl's 15 & Under S/D TW | Division 1 | 
| 2025/26 Sunday Girl's 15 & Under S/D TW | Division 3 | 
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 6 | 
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 9 | 
| 2025/26 Sunday Mixed 13 & Under -Yellow Ball-S/D 4P TW | Division 4 | 
| 2025/26 Sunday Mixed 13 & Under -Yellow Ball-S/D 4P TW | Division 5 | 
| 2025/26 Sunday Mixed 13 & Under -Yellow Ball-S/D 4P TW | Division 8 | 
| 2025/26 Sunday Mixed 13 & Under -Yellow Ball-S/D 4P TW | Division 10 | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 1 | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 2 | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 3 | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 11 | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 12 | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Wombat Division | 
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 2 | 
| 2025/26 Sunday Girl's 15 & Under S/D TW | Division 4 | 
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 8 | 
| 2025/26 Rob Kilderry Cup - Boy's Junior State League | Division 1 | 
| 2025/26 Casey Dellacqua Cup - Girl's Junior State League | Casey Dellacqua Cup | 
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Platypus Division | 
| Open | |
| 2025/26 TW Saturday Women's Open | Division 1 | 
| 2025/26 TW Saturday Women's Open | Division 2 | 
| 2025/26 TW Saturday Men's Open | Division 9 | 
| 2025/26 TW Saturday Men's Open | Division 13 | 
| 2025/26 TW Saturday Men's Open | Division 8 | 
| 2025/26 TW Saturday Men's Open | Division 12 | 
| 2025/26 TW Tuesday Twilight Women's S/D 3P | Division 1 | 
| 2025/26 TW Tuesday Twilight Women's S/D 3P | Division 2 | 
| 2025/26 TW Saturday Men's Open | Division 1 | 
| 2025/26 TW Wednesday Women 8s D | Division 1 | 
| 2025/26 TW Wednesday Women 8s D | Division 4 | 
| 2025/26 TW Saturday Men's State League | Division 1 | 
| 2025/26 TW Saturday Women's State League | Division 1 | 
| 2025/26 TW Saturday Men's Open | Division 3 | 
| 2025/26 TW Saturday Men's Open | Division 4 | 
| 2025/26 TW Wednesday Women 8s D | Division 2 | 
| 2025/26 TW Wednesday Night Men S/D 3P | Division 3 | 
| 2025/26 TW Wednesday Night Men's 8s D | Division 2 | 
| 2025/26 TW Wednesday Night Men's 8s D | Division 5 | 
| 2025/26 TW Wednesday Night Men's 8s D | Division 4 | 
| 2025/26 TW Thursday Night Women's 8s D | Division 4 | 
| 2025/26 TW Thursday Night Women's 8s D | Division 7 | 
| 2025/26 TW Thursday Night Women's 8s D | Division 10 | 
| 2025/26 TW Thursday Night Women's 8s D | Division 9 | 
| 2025/26 TW Thursday Night Women's 8s D | Division 6 | 
| 2025/26 TW Thursday Night Women's 8s D | Division 5 | 
| Adult | |
| 2025/26 TW Sunday Men's 30+ D | Division 2 | 
| 2025/26 TW Sunday Men's 30+ D | Division 3 | 
| 2025/26 TW Monday Night Women's S/D F4 3P | Division 1 | 
| 2025/26 TW Tuesday Twilight Women's S/D 3P | Division 3 | 
| Colour Ball Competition | |
| 2025/26 Sunday Mixed 11 & Under -Orange Ball-S/D F4 3P TW | Ocelot Division | 
| 2025/26 Sunday Mixed 11 & Under -Orange Ball-S/D F4 3P TW | Lion Division | 
| 2025/26 Sunday Mixed 11 & Under -Orange Ball-S/D F4 3P TW | Caracal Division | 
| Senior 30+ | |
| 2025/26 TW Wednesday Women 8's 45+ D (Grass) | Division 2 | 
| 2025/26 TW Wednesday Women 8's 45+ D (Grass) | Division 4 | 
| Seniors 35+ | |
| 2025/26 TW Wednesday Women's 8s 60+ D (Grass) | Division 1 |