
| Name | Start date | |
|---|---|---|
| League | Division |
|---|---|
| Open | |
| 2025/26 TW Saturday Women's Open | Division 2 |
| 2025/26 TW Wednesday Women 8s D | Division 4 |
| 2025/26 TW Saturday Women's State League | Division 1 |
| 2025/26 TW Saturday Women's Open | Division 1 |
| 2025/26 TW Thursday Night Women's 8s D | Division 9 |
| 2025/26 TW Thursday Night Women's 8s D | Division 8 |
| 2025/26 TW Saturday Men's Open | Division 10 |
| 2025/26 TW Saturday Men's Open | Division 5 |
| 2025/26 TW Saturday Women's Open | Division 4 |
| Juniors | |
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 1 |
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 2 |
| 2025/26 Sunday Boy's 15 & Under S/D TW | Division 8 |
| 2025/26 Sunday Girl's 15 & Under S/D TW | Division 5 |
| 2025/26 Sunday Mixed 13 & Under -Yellow Ball-S/D 4P TW | Division 4 |
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 4 |
| 2025/26 Sunday Mixed 13 & Under -Green Ball-S/D F4 3P TW | Division 7 |
| Colour Ball Competition | |
| 2025/26 Sunday Mixed 11 & Under -Orange Ball-S/D F4 3P TW | Puma Division |
| 2025/26 Sunday Mixed 11 & Under -Orange Ball-S/D F4 3P TW | Lynx Division |