Name | Start date |
---|
League | Division |
---|---|
Adult | |
EDTA / NETA Combined - Singles Competition | Mens Division 7 |
EDTA / NETA Combined - Singles Competition | Mens Division 8 |
EDTA / NETA Combined - Singles Competition | Mens Division 5 |
EDTA / NETA Combined - Singles Competition | Mens Division 3 |
EDTA / NETA Combined - Singles Competition | Mens Division 2 |
EDTA / NETA Combined - Singles Competition | Mens Division 6 |
Juniors | |
EDTA Junior Boy's 20/21 | Friday Night Division 3 Boys |
EDTA Junior Boy's 20/21 | Friday Night Division 4 Boys |
EDTA Junior Boy's 20/21 | Friday Night Division 5 Boys |
EDTA Junior Boy's 20/21 | Saturday Morning Division 6 Boys |
EDTA Junior Boy's 20/21 | Saturday Morning Division 8 Boys |
EDTA Junior Boy's 20/21 | Saturday Morning Division 7 Boys |
EDTA Junior Boy's 20/21 | Saturday Morning Division 9 Boys |
EDTA Junior Girls 20/21 | Friday Night Division 3 Girls |
EDTA Junior Girls 20/21 | Friday Night Division 2 Girls |
EDTA Junior Girls 20/21 | Friday Night Division 4 Girls |
EDTA Junior Girls 20/21 | Saturday Morning Division 6 Girls |
Hot Shots Match Play Green Ball | |
EDTA Green Ball 20/21 | Division 3 Green Ball |
EDTA Green Ball 20/21 | Division 2 Green Ball |