Name | Start date |
---|
League | Division |
---|---|
Open | |
Tennis SA Winter Pennant Doubles Men's 2025 | Open Division 1 |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Premier League |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 7 - Gold Zone |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 5 - Gold Zone |
Tennis SA Winter Pennant Singles & Doubles Women's 2025 | Division 4 - Gold Zone |
Juniors | |
EDTA Winter Junior Boys 2025 - Friday Night | Premier Division 1 |
EDTA Winter Junior Girls 2025 - Friday Night | Friday Nights Girls Division 2 - Blue |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 2 |
EDTA Winter Junior Girls 2025 - Friday Night | Friday Night Girls Division 3 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 3 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 1 |
EDTA Winter Junior Girls 2025 - Friday Night | Friday Night Girls Division 2 - Red |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 5 |
EDTA Winter Junior Boys 2025 - Saturday Morning | Saturday Morning Boys Division 8 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 6 |
EDTA Winter Junior Boys 2025 - Friday Night | Friday Night Boys Division 7 |
EDTA Winter Junior Boys 2025 - Saturday Morning | Saturday Morning Boys Division 9 |
Adult | |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 12 - Gold Zone |
Tennis SA Winter Pennant Singles & Doubles Men's 2025 | Division 11 - Gold Zone |
Colour Ball Competition | |
EDTA Winter Green Ball 2025 | Saturday Morning Green Ball Division 1 |
EDTA Winter Green Ball 2025 | Saturday Morning Green Ball Division 2 |
EDTA Winter Orange Ball 2025 | Orange Ball Division 2 |
EDTA Winter Orange Ball 2025 | Orange Ball Division 3 |